Escape to the beauty of this 3-bedroom 2 full-bath ranch nestled just minutes from Cave Run Lake and the breathtaking Daniel Boone National Forest. Whether you're searching for a full-time residence, weekend retreat, or investment opportunity, this home offers the perfect blend of comfort and outdoor adventure. Step inside to a bright, open concept living space featuring a stylish kitchen with crisp white cabinetry, a center island, tile backsplash, & plenty of room for gathering with family and friends. Ceiling fans throughout the home provide year-round comfort, while the thoughtful ranch layout offers easy one level living. LVP flooring throughout, upgraded bathrooms, upgraded lighting, & so much more. Outside enjoy the peaceful setting on the rear deck overlooking the spacious .75 acre lot with partially plank-fencing. A spacious 2-car garage provides plenty of room for vehicles, storage or hobbies. If you've been dreaming of a home where you can enjoy nearby boating, fishing, hiking, and the natural beauty of Kentucky, this one is a must see!
| MLS # | 26016622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2021 |
| Days On Site | 71 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Niki Wiley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Fencing | Partial, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Bath |
| City | Salt Lick |
| Zip Code | 40371 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Crossroads |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $274,900 low | high Med: $299,000 sqft: 1,550 low | high Med: 1,812 $ / sqft: $177 low | high Med: $165 On site: 71 low | high Med: 116.5 | |
| State | KY |
|---|---|
| County | Bath |
| City | Salt Lick |
| Zip Code | 40371 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Crossroads |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $274,900 low | high Med: $299,000 sqft: 1,550 low | high Med: 1,812 $ / sqft: $177 low | high Med: $165 On site: 71 low | high Med: 116.5 | |